Description
Details



Length: | 20.08 inches (510 mm) |
---|---|
Front Track: | 9.78 inches (249 mm) |
Rear Track: | 9.78 inches (249 mm) |
Ground Clearance: | 3.14 inches (80 mm) |
Weight: | 6.85 lb (3.01 kg) |
Height (overall): | 10.27 inches (261 mm) |
Wheelbase: | 12.28 inches (312 mm) |
Approach Angle: | 60° |
Departure Angle: | 55° |
Breakover Angle: | 59° |
Front Shock Length: | 3.54 inches (90 mm) |
Rear Shock Length: | 3.54 inches (90 mm) |
Front Wheels: | 2.6 x 1.02 inches (66 x 26 mm) |
Rear Wheels: | 2.6 x 1.02 inches (66 x 26 mm) |
Front Tires: | 4.64 x 1.89 inches (118 x 48 mm) |
Rear Tires: | 4.64 x 1.89 inches (118 x 48 mm) |
Additional Info
Additional Info
Country of Manufacture | American Samoa |
---|